| Train | Train Name | Departure | Destination | Arrival | M | T | W | T | F | S | S | |
| 6008 | Nagarcoil Chennai Express | 14:55 | Chennai Central | 05:00 | N | N | N | Y | N | N | N | |
| 6304 | Chennai Express | 18:15 | Chennai Egmore | 06:05 | N | N | N | N | N | N | Y | |
| 6804 | Chennai Express | 14:55 | Chennai Egmore | 04:25 | N | N | Y | N | N | N | N | |
| 12632 | Nellai Express | 18:45 | Chennai Egmore | 06:35 | Y | Y | Y | Y | Y | Y | Y | |
| 12634 | Kanyakumari Express | 19:00 | Chennai Egmore | 06:50 | Y | Y | Y | Y | Y | Y | Y | |
| 12641 | Tirukkural Express | 20:55 | Chennai Egmore | 08:50 | N | N | Y | N | N | N | N | |
| 12666 | Kanyakumari Howrah Express | 09:40 | Chennai Egmore | 22:10 | N | N | N | N | N | Y | N | |
| 12668 | Chennai Express | 18:15 | Chennai Egmore | 06:00 | N | N | N | N | Y | N | N | |
| 12690 | Nagarcoil Chennai Express | 20:55 | Chennai Central | 12:20 | N | N | N | N | N | N | Y | |
| 16128 | Guruvayur Chennai Express | 07:50 | Chennai Egmore | 21:15 | Y | Y | Y | Y | Y | Y | Y | |
| 16724 | Anantapuri Express | 19:50 | Chennai Egmore | 08:40 | Y | Y | Y | Y | Y | Y | Y | |
| 16736 | Tiruchendur Chennai Express | 20:55 | Chennai Egmore | 10:50 | N | N | N | Y | N | N | N |
Tuesday, July 9, 2013
Tirunelveli to chennai trains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment